<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski The World &#187; conditions</title>
	<atom:link href="http://rapidion.com/ski/tag/conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidion.com/ski</link>
	<description>Alpine, Snowboarding, Cross and Back Country Skiing, Travel, and Ski Equipment</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ensure comfort and investment in ski</title>
		<link>http://rapidion.com/ski/news/ensure-comfort-and-investment-in-ski/</link>
		<comments>http://rapidion.com/ski/news/ensure-comfort-and-investment-in-ski/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:44:05 +0000</pubDate>
		<dc:creator>SkiTheWorld</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clothing-system]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[effective-way]]></category>
		<category><![CDATA[ensure-comfort]]></category>
		<category><![CDATA[extreme-cases]]></category>
		<category><![CDATA[right-wear]]></category>

		<guid isPermaLink="false">http://rapidion.com/ski/uncategorized/ensure-comfort-and-investment-in-ski/</guid>
		<description><![CDATA[The right wear (spyder ski jacket is not only to ensure comfort and investment in sports, in extreme cases, can even save a life.Layer clothing system (TheLayeringSystem) is an effective way to ensure you are in any weather conditions, ...<p><a href="http://rapidion.com/ski/news/ensure-comfort-and-investment-in-ski/">Ensure comfort and investment in ski</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The right wear (spyder ski jacket is not only to ensure comfort and investment in sports, in extreme cases, can even save a life.Layer clothing system (TheLayeringSystem) is an effective way to ensure you are in any weather conditions, &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.media-cn.com/ensure-comfort-and-investment-in-ski.html" title="Ensure comfort and investment in ski">Ensure comfort and investment in ski</a></p>
<p><map name='google_ad_map_16503_c47e2a63f92c6756'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/16503?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_16503_c47e2a63f92c6756' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=16503&amp;url= http%3A%2F%2Frapidion.com%2Fski%2Fnews%2Fensure-comfort-and-investment-in-ski%2F' /></p><p><a href="http://rapidion.com/ski/news/ensure-comfort-and-investment-in-ski/">Ensure comfort and investment in ski</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidion.com/ski/news/ensure-comfort-and-investment-in-ski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewed safety warnings after 2nd ski death</title>
		<link>http://rapidion.com/ski/news/renewed-safety-warnings-after-2nd-ski-death/</link>
		<comments>http://rapidion.com/ski/news/renewed-safety-warnings-after-2nd-ski-death/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:11:03 +0000</pubDate>
		<dc:creator>Sierra Trading Post Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[after-the-second]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[safety-officials]]></category>
		<category><![CDATA[say-skiers]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[second-ski]]></category>
		<category><![CDATA[the-conditions]]></category>

		<guid isPermaLink="false">http://rapidion.com/ski/uncategorized/renewed-safety-warnings-after-2nd-ski-death/</guid>
		<description><![CDATA[Mountain safety officials say skiers need to match their ability to the conditions, after the second ski death this season.<p><a href="http://rapidion.com/ski/news/renewed-safety-warnings-after-2nd-ski-death/">Renewed safety warnings after 2nd ski death</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Mountain safety officials say skiers need to match their ability to the conditions, after the second ski death this season.</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJy07TtM21UAPhP_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14h12ednc/EXP=1279082292/**http://www.3news.co.nz/Renewed-safety-warnings-after-2nd-ski-death/tabid/423/articleID/165572/Default.aspx?ArticleID=165572" title="Renewed safety warnings after 2nd ski death">Renewed safety warnings after 2nd ski death</a></p>
<p><map name='google_ad_map_14775_c47e2a63f92c6756'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/14775?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_14775_c47e2a63f92c6756' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=14775&amp;url= http%3A%2F%2Frapidion.com%2Fski%2Fnews%2Frenewed-safety-warnings-after-2nd-ski-death%2F' /></p><p><a href="http://rapidion.com/ski/news/renewed-safety-warnings-after-2nd-ski-death/">Renewed safety warnings after 2nd ski death</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidion.com/ski/news/renewed-safety-warnings-after-2nd-ski-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Washington, NH 5/29/2010</title>
		<link>http://rapidion.com/ski/ski-reports/mount-washington-nh-5292010/</link>
		<comments>http://rapidion.com/ski/ski-reports/mount-washington-nh-5292010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:08:48 +0000</pubDate>
		<dc:creator>Peter Westwood</dc:creator>
				<category><![CDATA[Ski Reports]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[alpine-zone]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[image-limits]]></category>
		<category><![CDATA[leave-out]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resort-or-ski]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[some-pictures]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[the-trip]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://rapidion.com/ski/uncategorized/mount-washington-nh-5292010/</guid>
		<description><![CDATA[Date(s) Skied: Saturday, May 29th, 2010 Resort or Ski Area: Mount Washington, NH Conditions: Spring snow, Winds 0-10 MPH, Temperature 50s F, Mixed clouds and sun Trip Report: I had to leave out some pictures in this Alpine Zone posting of the trip report due to image limits, but the additional pictures can be seen in the version at the Liftlines Skiing &#038;...<p><a href="http://rapidion.com/ski/ski-reports/mount-washington-nh-5292010/">Mount Washington, NH 5/29/2010</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Date(s) Skied: Saturday, May 29th, 2010 Resort or Ski Area: Mount Washington, NH Conditions: Spring snow, Winds 0-10 MPH, Temperature 50s F, Mixed clouds and sun Trip Report: I had to leave out some pictures in this Alpine Zone posting of the trip report due to image limits, but the additional pictures can be seen in the version at the Liftlines Skiing &#038;&#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://forums.alpinezone.com/showthread.php?t=78152&amp;goto=newpost" title="Mount Washington, NH 5/29/2010">Mount Washington, NH 5/29/2010</a></p>
<p><map name='google_ad_map_13264_c47e2a63f92c6756'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/13264?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_13264_c47e2a63f92c6756' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=13264&amp;url= http%3A%2F%2Frapidion.com%2Fski%2Fski-reports%2Fmount-washington-nh-5292010%2F' /></p><p><a href="http://rapidion.com/ski/ski-reports/mount-washington-nh-5292010/">Mount Washington, NH 5/29/2010</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidion.com/ski/ski-reports/mount-washington-nh-5292010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Ski Goggles &#124; Pro Sports World</title>
		<link>http://rapidion.com/ski/news/types-of-ski-goggles-pro-sports-world/</link>
		<comments>http://rapidion.com/ski/news/types-of-ski-goggles-pro-sports-world/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:00:21 +0000</pubDate>
		<dc:creator>Sierra Trading Post Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[during-skiing]]></category>
		<category><![CDATA[eyes-safe]]></category>
		<category><![CDATA[from-wind]]></category>
		<category><![CDATA[goggles-keep]]></category>
		<category><![CDATA[harsh-weather]]></category>
		<category><![CDATA[practical-optical]]></category>

		<guid isPermaLink="false">http://rapidion.com/ski/uncategorized/types-of-ski-goggles-pro-sports-world/</guid>
		<description><![CDATA[ Ski goggles keep a person's face and eyes safe from wind and snow during skiing trips and in harsh weather conditions. They are very practical optical wear and.<p><a href="http://rapidion.com/ski/news/types-of-ski-goggles-pro-sports-world/">Types of Ski Goggles | Pro Sports World</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></description>
			<content:encoded><![CDATA[<p> Ski goggles keep a person&#8217;s face and eyes safe from wind and snow during skiing trips and in harsh weather conditions. They are very practical optical wear and.</p>
<p>Visit link:<br />
<a target="_blank" href="http://pro-sports-world.com/skiing/types-of-ski-goggles" title="Types of Ski Goggles | Pro Sports World">Types of Ski Goggles | Pro Sports World</a></p>
<p><map name='google_ad_map_13165_c47e2a63f92c6756'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/13165?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_13165_c47e2a63f92c6756' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=13165&amp;url= http%3A%2F%2Frapidion.com%2Fski%2Fnews%2Ftypes-of-ski-goggles-pro-sports-world%2F' /></p><p><a href="http://rapidion.com/ski/news/types-of-ski-goggles-pro-sports-world/">Types of Ski Goggles | Pro Sports World</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidion.com/ski/news/types-of-ski-goggles-pro-sports-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Snowfields &#8211; May 23, 2010</title>
		<link>http://rapidion.com/ski/ski-reports/eastern-snowfields-may-23-2010/</link>
		<comments>http://rapidion.com/ski/ski-reports/eastern-snowfields-may-23-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:46:28 +0000</pubDate>
		<dc:creator>Peter Westwood</dc:creator>
				<category><![CDATA[Ski Reports]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bluebird-day]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[corn-snow]]></category>
		<category><![CDATA[great-gulf]]></category>
		<category><![CDATA[mile-mark]]></category>
		<category><![CDATA[minimal-wind]]></category>
		<category><![CDATA[original-plan]]></category>
		<category><![CDATA[parking-lot]]></category>
		<category><![CDATA[resort-or-ski]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[the-slacker]]></category>

		<guid isPermaLink="false">http://rapidion.com/ski/uncategorized/eastern-snowfields-may-23-2010/</guid>
		<description><![CDATA[Date(s) Skied: May 23, 2010 Resort or Ski Area: Eastern Snowfields, Mt. Washington Conditions: Sunny bluebird day in the 70's, minimal wind and almost no clouds, corn snow Trip Report: With the Auto Road open, trailboss and I decided to go the slacker route. The original plan was to go to the Great Gulf but, when we got to the "parking lot" at the 7.5 mile mark, there seemed to be a lot of activity on the other side of the road. We had never skied the...<p><a href="http://rapidion.com/ski/ski-reports/eastern-snowfields-may-23-2010/">Eastern Snowfields &#8211; May 23, 2010</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Date(s) Skied: May 23, 2010 Resort or Ski Area: Eastern Snowfields, Mt. Washington Conditions: Sunny bluebird day in the 70&#8217;s, minimal wind and almost no clouds, corn snow Trip Report: With the Auto Road open, trailboss and I decided to go the slacker route. The original plan was to go to the Great Gulf but, when we got to the &#8220;parking lot&#8221; at the 7.5 mile mark, there seemed to be a lot of activity on the other side of the road. We had never skied the&#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://forums.alpinezone.com/showthread.php?t=77561&amp;goto=newpost" title="Eastern Snowfields - May 23, 2010">Eastern Snowfields &#8211; May 23, 2010</a></p>
<p><map name='google_ad_map_12656_c47e2a63f92c6756'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/12656?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_12656_c47e2a63f92c6756' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=12656&amp;url= http%3A%2F%2Frapidion.com%2Fski%2Fski-reports%2Feastern-snowfields-may-23-2010%2F' /></p><p><a href="http://rapidion.com/ski/ski-reports/eastern-snowfields-may-23-2010/">Eastern Snowfields &#8211; May 23, 2010</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidion.com/ski/ski-reports/eastern-snowfields-may-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Peak 4/30-5/1</title>
		<link>http://rapidion.com/ski/ski-reports/jay-peak-430-51/</link>
		<comments>http://rapidion.com/ski/ski-reports/jay-peak-430-51/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:29:08 +0000</pubDate>
		<dc:creator>Jane Wells</dc:creator>
				<category><![CDATA[Ski Reports]]></category>
		<category><![CDATA[arrived-at-jay]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-the-local]]></category>
		<category><![CDATA[left-at-4am]]></category>
		<category><![CDATA[lift-serviced]]></category>
		<category><![CDATA[packed]]></category>
		<category><![CDATA[powder-turned]]></category>
		<category><![CDATA[resort-or-ski]]></category>
		<category><![CDATA[the-local]]></category>

		<guid isPermaLink="false">http://rapidion.com/ski/uncategorized/jay-peak-430-51/</guid>
		<description><![CDATA[Date(s) Skied: April 30- May 1 Resort or Ski Area: Jay Peak Conditions: Packed powder turned to spring. Trip Report: Well I decided to head up to Jay for one last day of lift serviced skiing, and it was well worth it! I went up with some people from the local hill, we left at 4am on Friday and arrived at jay at 9:15ish. Skiing was great in the am was coverage edge to edge, as the day went on the mud patches to further and further apart. The free lunch...<p><a href="http://rapidion.com/ski/ski-reports/jay-peak-430-51/">Jay Peak 4/30-5/1</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Date(s) Skied: April 30- May 1 Resort or Ski Area: Jay Peak Conditions: Packed powder turned to spring. Trip Report: Well I decided to head up to Jay for one last day of lift serviced skiing, and it was well worth it! I went up with some people from the local hill, we left at 4am on Friday and arrived at jay at 9:15ish. Skiing was great in the am was coverage edge to edge, as the day went on the mud patches to further and further apart. The free lunch&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://forums.alpinezone.com/showthread.php?t=76396&amp;goto=newpost" title="Jay Peak 4/30-5/1">Jay Peak 4/30-5/1</a></p>
<p><map name='google_ad_map_11645_c47e2a63f92c6756'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/11645?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_11645_c47e2a63f92c6756' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=11645&amp;url= http%3A%2F%2Frapidion.com%2Fski%2Fski-reports%2Fjay-peak-430-51%2F' /></p><p><a href="http://rapidion.com/ski/ski-reports/jay-peak-430-51/">Jay Peak 4/30-5/1</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidion.com/ski/ski-reports/jay-peak-430-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton Valley, VT 4/28/2010</title>
		<link>http://rapidion.com/ski/ski-reports/bolton-valley-vt-4282010/</link>
		<comments>http://rapidion.com/ski/ski-reports/bolton-valley-vt-4282010/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:26:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Ski Reports]]></category>
		<category><![CDATA[bolton]]></category>
		<category><![CDATA[bolton-valley]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[good-run]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resort-or-ski]]></category>
		<category><![CDATA[skied]]></category>
		<category><![CDATA[snow-elevation]]></category>

		<guid isPermaLink="false">http://rapidion.com/ski/uncategorized/bolton-valley-vt-4282010/</guid>
		<description><![CDATA[Date(s) Skied: April 28th, 2010 Resort or Ski Area: Bolton Valley, VT Conditions: New snow elevation profile: 340: 3”-4”; 1,000: ~8”; 2,100: 12”-15"; 2,600: 18”, snow denisty above 2,000' was in the 8% H2O range as of the early morning. Trip Report: Wed had a good run of four small powder days during the April...<p><a href="http://rapidion.com/ski/ski-reports/bolton-valley-vt-4282010/">Bolton Valley, VT 4/28/2010</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Date(s) Skied: April 28th, 2010 Resort or Ski Area: Bolton Valley, VT Conditions: New snow elevation profile: 340: 3”-4”; 1,000: ~8”; 2,100: 12”-15&#8243;; 2,600: 18”, snow denisty above 2,000&#8242; was in the 8% H2O range as of the early morning. Trip Report: Wed had a good run of four small powder days during the April&#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://forums.alpinezone.com/showthread.php?t=76376&amp;goto=newpost" title="Bolton Valley, VT 4/28/2010">Bolton Valley, VT 4/28/2010</a></p>
<p><map name='google_ad_map_11634_c47e2a63f92c6756'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/11634?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_11634_c47e2a63f92c6756' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=11634&amp;url= http%3A%2F%2Frapidion.com%2Fski%2Fski-reports%2Fbolton-valley-vt-4282010%2F' /></p><p><a href="http://rapidion.com/ski/ski-reports/bolton-valley-vt-4282010/">Bolton Valley, VT 4/28/2010</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidion.com/ski/ski-reports/bolton-valley-vt-4282010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington, VT 4/24/2010</title>
		<link>http://rapidion.com/ski/ski-reports/killington-vt-4242010/</link>
		<comments>http://rapidion.com/ski/ski-reports/killington-vt-4242010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:27:16 +0000</pubDate>
		<dc:creator>SkiTheWorld</dc:creator>
				<category><![CDATA[Ski Reports]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[bring-the-boys]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[killington]]></category>
		<category><![CDATA[killingtons]]></category>
		<category><![CDATA[lifts-might]]></category>
		<category><![CDATA[mogul-bashing]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[resort-or-ski]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-bumps]]></category>
		<category><![CDATA[superstar]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://rapidion.com/ski/uncategorized/killington-vt-4242010/</guid>
		<description><![CDATA[Date(s) Skied: April 24th, 2010 Resort or Ski Area: Killington, VT Conditions: Spring snow, mostly with moguls Trip Report: It seems that as of this season, Dylan has finally reached the point where he could handle a day of spring bumps at Killington, so we headed down for some skiing on Saturday. We were actually hoping to bring the boys out for some Superstar mogul bashing in May, but rumor had it Killingtons lifts might be done after the weekend. With...<p><a href="http://rapidion.com/ski/ski-reports/killington-vt-4242010/">Killington, VT 4/24/2010</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Date(s) Skied: April 24th, 2010 Resort or Ski Area: Killington, VT Conditions: Spring snow, mostly with moguls Trip Report: It seems that as of this season, Dylan has finally reached the point where he could handle a day of spring bumps at Killington, so we headed down for some skiing on Saturday. We were actually hoping to bring the boys out for some Superstar mogul bashing in May, but rumor had it Killingtons lifts might be done after the weekend. With&#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://forums.alpinezone.com/showthread.php?t=76054&amp;goto=newpost" title="Killington, VT 4/24/2010">Killington, VT 4/24/2010</a></p>
<p><map name='google_ad_map_11457_c47e2a63f92c6756'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/11457?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_11457_c47e2a63f92c6756' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=11457&amp;url= http%3A%2F%2Frapidion.com%2Fski%2Fski-reports%2Fkillington-vt-4242010%2F' /></p><p><a href="http://rapidion.com/ski/ski-reports/killington-vt-4242010/">Killington, VT 4/24/2010</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidion.com/ski/ski-reports/killington-vt-4242010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder Skiing on Mount Washington  &#8212; April 2010</title>
		<link>http://rapidion.com/ski/ski-reports/powder-skiing-on-mount-washington-april-2010/</link>
		<comments>http://rapidion.com/ski/ski-reports/powder-skiing-on-mount-washington-april-2010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:45:43 +0000</pubDate>
		<dc:creator>Sierra Trading Post Feed</dc:creator>
				<category><![CDATA[Ski Reports]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[great-gulf]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resort-or-ski]]></category>

		<guid isPermaLink="false">http://rapidion.com/ski/uncategorized/powder-skiing-on-mount-washington-april-2010/</guid>
		<description><![CDATA[Date(s) Skied: 4/11/2010, 4/14/2010, 4/18/2010, 4/19/2010, 4/20/2010 Resort or Ski Area: Mount Washington Great Gulf, West Side, and Stowe Nosedive Area Conditions: POWDER!!! WOOO HOOO!!! Trip Report: The entire FamousInternetSkiers.com crew, except for Porter, who has a boo-bo, and Lionel, who has a job, was on hand to ski an unexpected series of storms that hit Mount Washington (and Mount Mansfield) over the last week and a half. It was a truly...<p><a href="http://rapidion.com/ski/ski-reports/powder-skiing-on-mount-washington-april-2010/">Powder Skiing on Mount Washington  &#8212; April 2010</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Date(s) Skied: 4/11/2010, 4/14/2010, 4/18/2010, 4/19/2010, 4/20/2010 Resort or Ski Area: Mount Washington Great Gulf, West Side, and Stowe Nosedive Area Conditions: POWDER!!! WOOO HOOO!!! Trip Report: The entire FamousInternetSkiers.com crew, except for Porter, who has a boo-bo, and Lionel, who has a job, was on hand to ski an unexpected series of storms that hit Mount Washington (and Mount Mansfield) over the last week and a half. It was a truly&#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://forums.alpinezone.com/showthread.php?t=75999&amp;goto=newpost" title="Powder Skiing on Mount Washington  -- April 2010">Powder Skiing on Mount Washington  &#8212; April 2010</a></p>
<p><map name='google_ad_map_11429_c47e2a63f92c6756'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/11429?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_11429_c47e2a63f92c6756' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=11429&amp;url= http%3A%2F%2Frapidion.com%2Fski%2Fski-reports%2Fpowder-skiing-on-mount-washington-april-2010%2F' /></p><p><a href="http://rapidion.com/ski/ski-reports/powder-skiing-on-mount-washington-april-2010/">Powder Skiing on Mount Washington  &#8212; April 2010</a> is a post from: <a href="http://rapidion.com/ski">Ski The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidion.com/ski/ski-reports/powder-skiing-on-mount-washington-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killington 4-25-10 &#8230;..it&#8217;s the Final Countdown</title>
		<link>http://rapidion.com/ski/ski-reports/killington-4-25-10-its-the-final-countdown/</link>
		<comments>http://rapidion.com/ski/ski-reports/killington-4-25-10-its-the-final-countdown/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:57:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Ski Reports]]></category>
		<category><![CDATA[bluebird]]></category>
		<category><![CDATA[brutal-enough]]></category>
		<category><![CDATA[challenging]]></category>
		<category><![CDATA[chuck-norris]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[his-disposal]]></category>
		<category><![CDATA[massive-tooth]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[spent-last]]></category>
		<category><![CDATA[the-modern]]></category>
		<category><![CDATA[the-weekend]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://rapidion.com/ski/uncategorized/killington-4-25-10-its-the-final-countdown/</guid>
